Helical Gear Box

HELICAL GEAR BOX

HELICAL GEAR BOX

HELICAL GEAR BOX

Helical Gear Box Triple Reduction

ANUBHUTI gears sizes, transmission ratios and main dimension according to standard series of numbers. Economic mass production, comprehensive maintenance of stocks, favorable delivery periods,
Easy servicing, low weight, compact design with high efficiency due to case-hardened steels of the highest strength, amply dimensioned bearing, very srnooth running with low noise due to ground helical gears and lapped high precision spiral bevel gears, housing of vibration-damping design of grey cast iron. The use of the most up to date machining equiprnents with constant production control by rneans of the most recent measuring machines.

GEAR BODY :- It is made of close grain cast iron, which is absolutely dust proof & oil tight.

GEARS :- Gears are helical type-made of cast iron, hardened alloy steel, Gear teeth are hobbed and profile ground for smooth & silent running.

OIL SEAL:- Silicon oil seals are used to resist very high temperature resulting from the heaters on the barrel.

BEARING :- Taper roller bearings of ample capacity are used to withstand thrust and radial loads.

LUBRICATION :- Lubrication is done by splash of oil, no separate care is required except periodic checking of oil level
– Use proper grade of gear oil only.
– Change first filling of oil after two months of operation and them after every six months.

https://www.anubhutipowersystem.com/wp-content/uploads/2021/03/Untitled-1.png

Three stage gear box

https://www.anubhutipowersystem.com/wp-content/uploads/2021/03/001.png

Two stage gear box

helical helical
Helical gear box
Give us a call
98256 76758
90818 27474

Quick Contact

    Helical gear box Technical Specification

    Unit Size A B D E F F1 G H J K L M N P
    H1-140 140 299 160 174 135 180 190 224 335 - 120 425 165 185
    H1-160 160 342 180 194 155 200 225 260 375 - 135 475 185 205
    H1-180 180 382 200 214 170 220 250 290 425 - 147.5 530 200 225
    H1-200 200 408 225 239 180 230 265 310 475 - 165 595 225 235
    H1-225 225 465 250 267 203 255 280 340 530 - 185 660 250 260
    H1-250 250 515 280 298 215 275 300 370 600 - 210 740 280 280
    H1-280 280 570 315 327 235 300 335 410 670 - 240 820 315 305
    H1-315 315 651 355 350 256 325 375 450 750 - 270 920 355 330
    H1-355 355 711 400 405 286 360 425 500 865 530 305 1055 400 365
    H1-400 400 808 450 456 320 400 475 560 1000 600 350 1200 450 405
    H1-450 450 908 500 497 360 445 530 640 1120 670 395 1330 500 450
    H1-500 500 1015 560 624 410 505 630 720 1250 750 440 1490 560 515

    Unit Size P1 Q R S T U U1 V V1 V3 W W1
    H1-140 140 140 14 4x12 20 100 60 45 70 120 110 140
    H1-160 160 160 18 4x16 20 110 70 50 75 125 110 140
    H1-180 180 175 18 4x16 25 120 85 55 85 135 110 170
    H1-200 200 185 22 4x20 25 125 90 60 90 296 140 170
    H1-225 225 205 22 4x20 30 130 95 70 100 320 140 210
    H1-250 250 220 26 4x24 30 140 115 80 110 350 170 210
    H1-280 280 240 26 4x24 35 160 125 90 125 400 170 210
    H1-315 315 260 33 4x30 40 180 130 100 140 440 210 250
    H1-355 355 290 33 6x30 50 200 155 110 160 500 210 300
    H1-400 400 325 39 6x36 55 220 175 125 180 550 210 300
    H1-450 450 365 39 6x36 60 250 195 140 200 606 250 350
    H1-500 500 420 45 4x42 65 280 220 160 220 660 300 350

    Two Stage Helical gear box Technical Specification

    Unit Size A A1 B D E F F1 G H J K K1 L M N P
    H2-140 140 240 364 160 174 135 180 190 224 405 - - 120 495 165 185
    H2-160 160 272 406 180 194 155 200 225 260 450 - - 135 550 185 205
    H2-180 180 305 449 200 214 173 220 250 290 505 - - 147.5 610 200 225
    H2-200 200 340 499 225 239 180 230 265 310 560 - - 165 680 225 235
    H2-225 225 385 567 250 267 203 255 280 340 630 - - 185 760 250 260
    H2-250 250 430 632 280 298 215 275 300 370 710 - - 210 850 280 280
    H2-280 280 480 687 315 327 237 300 335 410 800 - - 240 950 315 305
    H2-315 315 540 780 355 350 256 325 375 450 900 - - 270 1070 355 330
    H2-355 355 605 870 400 405 286 360 425 500 1005 530 - 305 1195 400 365
    H2-400 400 680 972 450 456 320 400 475 560 1160 600 - 350 1360 450 405
    H2-450 450 765 1101 500 497 360 445 530 640 1300 670 - 395 1510 500 450
    H2-500 500 855 1225 560 624 410 500 630 720 1460 750 - 440 1700 560 510
    H2-560 560 960 1375 630 679 435 525 670 770 1650 - 560 505 1900 630 535
    H2-630 630 1080 1545 710 754 480 575 750 860 1860 - 630 575 2130 710 585
    H2-710 710 1210 1735 800 850 550 650 850 980 2090 - 710 655 2380 800 660

    Unit Size P1 Q R S T U U1 V V1 V3 W W1
    H2-140 140 140 14 4x12 20 100 60 32 70 105 80 140
    H2-160 160 160 18 4x16 20 110 70 35 75 108 80 140
    H2-180 175 175 18 4x16 25 120 85 38 85 120 80 170
    H2-200 185 185 22 4x20 25 125 90 38 90 130 80 170
    H2-225 205 205 22 4x20 30 130 95 45 100 140 110 210
    H2-250 220 220 26 4x24 30 140 115 55 110 155 110 210
    H2-280 240 240 26 4x24 35 160 125 65 125 170 140 210
    H2-315 260 260 33 4x30 40 180 130 75 140 190 140 250
    H2-355 290 290 33 6x30 50 200 155 85 160 214 170 300
    H2-400 325 325 39 6x36 55 220 175 90 180 245 170 300
    H2-450 365 365 39 6x36 60 250 195 100 200 265 210 350
    H2-500 420 420 45 8x42 65 280 220 110 220 250 210 350
    H2-560 445 445 45 8x42 70 320 240 125 240 275 210 410
    H2-630 490 490 52 8x48 75 350 280 140 280 303 250 470
    H2-710 560 560 52 8x48 80 370 320 160 320 330 300 470

    Three Stage Helical gear box Technical Specification

    Unit Size A A1 A2 B D D1 E F F1* G H J K K1 L M
    H3-140 140 240 320 434 160 174 135 - 190 224 490 - - 120 580
    H3-160 160 272 362 481 180 - 194 155 - 225 260 540 - - 135 640
    H3-180 180 305 405 529 200 - 214 173 - 250 290 600 - - 147.5 705
    H3-200 200 296 103 499 225 122 239 180 230 265 310 560 - - 165 680
    H3-225 225 343.8 118 567 250 132 267 203 255 280 340 630 - - 185 760
    H3-250 250 378 130 632 280 150 298 215 275 300 370 710 - - 210 850
    H3-280 280 419.2 148 687 315 167 327 237 300 335 410 800 - - 240 950
    H3-315 315 468 165 780 355 190 350 256 325 375 450 900 - - 270 1070
    H3-355 355 536.8 188 870 400 212 405 286 360 425 500 1005 530 - 305 1195
    H3-400 400 596.7 209 972 450 241 456 320 400 475 560 1160 600 - 350 1360
    H3-450 450 679.7 235 1101 500 265 497 360 445 530 640 1300 670 - 395 1510
    H3-500 500 855 1135 1360 560 - 624 410 495 630 720 1680 - 560 440 1920
    H3-560 560 960 1275 1510 630 - 679 435 520 670 770 1890 - 630 505 2140
    H3-630 630 1080 1435 1690 710 - 754 480 570 750 860 2130 - 710 575 2400
    H3-710 710 1210 1610 1890 800 - 850 550 655 850 980 2400 - 800 655 2690

    Unit Size N P P1 Q R S T U U1 V V1 V3 V4 W W1
    H3-140 165 - 140 140 14 4x12 20 100 60 19 70 - - 40 140
    H3-160 185 - 160 160 18 4x16 20 110 70 22 75 - - 50 140
    H3-180 200 - 175 175 18 4x16 25 120 85 25 85 - - 60 170
    H3-200 225 - 185 185 22 4x20 25 125 90 28 90 130 148 60 170
    H3-225 250 - 205 205 22 4x20 30 130 95 32 100 140 160 80 210
    H3-250 280 - 220 220 26 4x24 30 140 115 38 110 155 175 80 210
    H3-280 315 - 240 240 26 4x24 35 160 125 45 125 170 200 110 210
    H3-315 355 - 260 260 33 4x30 40 180 130 50 140 190 220 110 250
    H3-355 400 - 290 290 33 6x30 50 200 155 55 160 214 250 110 300
    H3-400 450 - 325 325 39 6x36 55 220 175 65 180 245 275 140 300
    H3-450 500 - 365 365 39 6x36 60 250 195 75 200 265 303 140 350
    H3-500 560 505 420 420 45 8x42 65 280 220 90 220 200 200 170 350
    H3-560 630 530 445 445 45 8x42 70 320 240 100 240 220 220 210 410
    H3-630 710 580 490 490 52 8x48 75 350 280 110 280 250 250 210 470
    H3-710 800 665 560 560 52 8x48 80 370 320 125 320 275 275 210 470

    Кракен Сайт Площадка